Start for free with powerful stock screening tools. Upgrade when you need advanced features. No hidden fees, no surprises.
Perfect for getting started with stock screening and basic portfolio tracking
Advanced features for serious investors and active traders
Professional-grade platform for institutions and teams
Get a detailed breakdown of what's included in each plan to help you choose the right option.
| Features | Free Free | Pro $19/month | Enterprise $99/month |
|---|---|---|---|
| Screeners | |||
| Stock screeners | 3 screeners | Unlimited | — |
| Screening criteria | 20+ criteria | 50+ criteria | — |
| Template library | — | — | |
| Real-time screening | — | — | |
| Results export | CSV only | All formats | — |
| Screening history | 7 days | Unlimited | — |
| Watchlists | |||
| Watchlists | 5 watchlists | Unlimited | — |
| Stocks per watchlist | 25 stocks | Unlimited | — |
| Portfolio tracking | Advanced | — | |
| Performance analytics | Basic | Advanced | — |
| Price alerts | 10 alerts | Unlimited | — |
| Template watchlists | — | — | |
| Data & Analysis | |||
| Market data | 15-min delay | Real-time | — |
| Historical data | 1 year | 10 years | — |
| Company financials | Basic | Complete | — |
| Sector analysis | — | — | |
| Dividend data | — | — | |
| Platform | |||
| Web access | — | ||
| Mobile responsive | — | — | |
| Data export | Limited | Unlimited | — |
| Community support | — | — | |
Join thousands of investors who rely on our platform for their investment research.
Have questions? We have answers. Can't find what you're looking for?Contact us
Join thousands of investors who trust our platform. Start with our generous free tier, no credit card required.