
AMZN vs GOOGL

Over the past 12 months, GOOGL returned +65% while AMZN returned +14%.

Amazon.com, Inc.

Alphabet Inc.
Historical returns across multiple timeframes

AMZN
Amazon.com, Inc.
+13.8%
1Y return

GOOGL
Alphabet Inc.
+65.1%
1Y return
AMZN
GOOGLShort term
1M–6M

Medium term
YTD–1Y

Long term
3Y–10Y

Valuation
Compare price multiples and valuation ratios
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
| P/E Ratio Share price relative to earnings per share | 20.64 | 16.96 | GOOGL |
| P/S Ratio Share price relative to revenue per share | 3.61 | 9.27 | AMZN |
| P/B Ratio Share price relative to book value per share | 5.07 | 6.48 | AMZN |
| P/FCF Ratio Share price relative to free cash flow per share | -240.59 | 77.57 | AMZN |
| EV/EBITDA Enterprise value relative to EBITDA | 11.59 | 12.84 | AMZN |
Profitability
Compare profit margins and returns on capital
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
| Gross Margin Gross profit as a share of revenue | 50.8% | 60.9% | GOOGL |
| Operating Margin Operating profit as a share of revenue | 12.1% | 33.1% | GOOGL |
| Net Margin Net profit as a share of revenue | 17.4% | 54.8% | GOOGL |
| Return on Equity Profit generated on shareholder capital | 30.5% | 50.8% | GOOGL |
| Return on Assets Profit generated on total assets | 12.3% | 26.5% | GOOGL |
| ROIC Profit generated on invested capital | 8.5% | 15.1% | GOOGL |
Growth
Compare revenue and earnings growth rates
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
| Revenue Growth (YoY) Revenue change versus the prior year | 12.4% | 15.1% | GOOGL |
| Revenue Growth (3Y) Annualised revenue growth over three years | 11.7% | 12.5% | GOOGL |
| Revenue Growth (5Y) Annualised revenue growth over five years | 13.2% | 17.2% | GOOGL |
| EPS Growth (YoY) Earnings per share change versus the prior year | 29.7% | 34.5% | GOOGL |
| EPS Growth (3Y) Annualised earnings per share growth over three years | N/A | 33.3% | N/A |
| EPS Growth (5Y) Annualised earnings per share growth over five years | 28.0% | 29.8% | GOOGL |
Balance Sheet
Compare financial stability and debt levels
| Metric | AMZN | GOOGL | Winner |
|---|---|---|---|
| Debt / Equity Total debt relative to shareholder equity | 0.40 | 0.18 | GOOGL |
| Current Ratio Current assets relative to current liabilities | 1.03 | 2.72 | GOOGL |
| Quick Ratio Liquid assets relative to current liabilities | 0.87 | 2.64 | GOOGL |
| Interest Coverage Operating profit relative to interest expense | 28.13 | 65.55 | GOOGL |
| Beta Volatility relative to the overall market | 1.45 | 1.24 | GOOGL |
Valuation
AMZN
Profitability
GOOGL
Growth
GOOGL
Balance Sheet
GOOGL
AMZN is more attractively valued. GOOGL shows stronger profitability. GOOGL demonstrates better growth. GOOGL has the stronger balance sheet.
Dig into the full profiles of AMZN and GOOGL, or start a new head-to-head comparison.